HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
Interface | 16 10/100Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX: UTP category 5, 5e or above cable (maximum 100m) |
Fan Quantity | Fanless |
Physical Security Lock | Yes |
Power Supply | 100-240VAC, 50/60Hz |
Power Consumption | Maximum: 2.1W |
Dimensions ( W x D x H ) | 17.3*7.1*1.7 in. (440*180*44 mm) |
Max Power Consumption | 2.06W(220V/50Hz) |
Max Heat Dissipation | 7.03BTU/h |
PERFORMANCE | |
---|---|
Switching Capacity | 3.2Gbps |
Packet Forwarding Rate | 2.38Mpps |
MAC Address Table | 8K |
Buffer Memory | 2Mb |
Advanced Functions | Green Technology 802.3X Flow Control |
Green Technology | Innovative energy-efficient technology saves power up to 70% |
Transfer Method | Store-and-Forward |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | 16-Port 10/100Mbps Switch Power Cord Installation Guide |
Reviews
There are no reviews yet.