Specifications
1000Base-T Interface | 24 |
---|---|
Combo 1000Base-T/SFP | 4 |
Auto MDI/MDIX | Yes |
10/100/1000BASE-T ports | 24 |
Combo 10/100/1000BASE-T/SFP ports | 4 |
Switch Capacity | 56 Gbps |
Max. Packet Forwarding Rate | 41.7 Mpps |
Store & Forwarding Forwading | Yes |
Dimension | 440mm x 140 mm x 44mm |
Weight | 2.15 kg |
Operation Temperature | -5 – 50°C |
Storage Temperature | -20-70°C |
Operation Humidity | 0% – 95% RH |
Storage Humidity | 0% ~ 95% RH |
Operating Altitude | 1500 meters |
Maximum Power Consumption | 17.32 W/100 V <br>16.94 W/240 V |
Standby Power Consumption | 6.49 W/100V / 6.55 W/240V |
Maximum Heat Dissipation | 59.09 BTU/hr (100V) <br>57.79 BTU/hr (240V) |
Acoustic | 0 dB |
MTBF | 992,594 hours |
Power Input | 100-240 VAC |
CPU Speed | 500MHz |
DRAM Size | DDR3 128MB |
Flash Memory Size | 32MB |
Packet Buffer Size | 4.1MBits |
FAN | Fanless |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
Time-based PoE | Yes |
MAC Address Table Size | 8K |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1s Multiple Spanning Tree (MSTP) | Yes |
Root Restriction | Yes |
802.3ad Link Aggregation | Yes |
Link Aggregation Group Per Device | 8 |
Max Port Per Link Aggregation Group | 8 |
Port Mirroring | Yes |
Jumbo Frame | 10,000 Bytes |
Loopback Detection (LBD) | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 256 |
IGMP Snooping Fast Leave | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | Yes |
MLD Snooping Fast Leave | Yes |
802.1Q VLAN | Yes |
VLAN Groups | Yes |
Port-based VLAN | Yes |
Voice VLAN | Yes |
Auto Surveillance VLAN | Yes |
Asymmetric VLAN | Yes |
IP Interface | Yes |
ARP | Yes |
Max Number of IP Interface | 4 |
ARP Entries | Yes |
IPv6 Neighbor Discovery (ND) | Yes |
ND Entries | 128 |
Default Route | Yes |
Static Route | Yes |
Class of Service (CoS) | Yes |
Number of Queue | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Port-based Bandwidth Control | Yes |
MAC Access List | Yes |
Max Access Control List (ACL) Entries | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
SSH | Yes |
SSL | Yes (only support TLS 1.0) |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
D-Link Safeguard Engine | Yes |
Smart IP-MAC-Port Binding (Smart IMPB) | Yes |
DHCP Server Screening | Yes |
ARP Spoofing Prevention | Yes |
DoS Attack Prevention | Yes |
Port based 802.1X Authentication | Yes |
802.1X | Yes |
Authentication for Management Access | Yes |
RADIUS | Yes |
Trusted Host | Yes |
Cable Diagnostics | Yes |
Simple Network Time Protocol (SNTP) | Yes |
Web-based GUI | Yes |
Command Line Interface (CLI) | Yes (Limited CLI via telnet) |
Telnet Server | Yes |
SNMP | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
System Log | Yes |
RMONv1 | Yes |
LLDP-MED | Yes |
LLDP | Yes |
DHCP/BootP Client | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.26) |
DHCP Auto-configuration | Yes |
DHCP relay | Yes |
Dual Images | Yes |
Dual Configurations | Yes |
Debug Command | Yes |
Ping | Yes |
D-Link Network Assistant | Yes (Chrome edition) |
Smart Wizard | Yes |
Reviews
There are no reviews yet.