Specifications¹
Specifications | AirEngine 5760-10 |
Dimensions (H x W x D) | 47 x 200 x 200 mm |
Power Input | DC: 12 V ± 10% PoE: In compliance with IEEE 802.3at |
Maximum Power Consumption | 15.8 W (excluding output power consumption of the USB interface and IoT) Note: The actual maximum power consumption depends on local laws and regulations. |
Antenna Type | Built-in smart antennas |
Maximum Number of Users | ≤ 512 Note: The actual number of users varies according to the environment. |
Maximum Transmit Power | 2.4G: 25 dBm (combined power) 5G: 25 dBm (combined power) Note: The actual transmit power depends on local laws and regulations. |
MIMO: Spatial Streams | 2.4G: 2 x 2:2 5G: 2 x 2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac Wave 2/11ax |
Maximum Rate | 1.775 Gbit/s |
Reviews
There are no reviews yet.