Specifications
| Port-based Bandwidth Control | Yes | 
|---|---|
| Class of Service (CoS) | Yes | 
| 802.3x Flow Control | Yes | 
| Head-of-line (HOL) Blocking Prevention | Yes | 
| Store-and-Forwarding | Yes | 
| Comply with RoHS 6 | Yes | 
| Energy Efficiency Ethernet (EEE) | Yes | 
| 1000Base-T PoE Interface | 8 | 
| Auto MDI/MDIX | Yes | 
| 10/100/1000BASE-T PoE ports | 8 | 
| DRAM Size | 48K Bytes | 
| CPU Speed | 62.5 MHz | 
| Flash Memory Size | 2 MB | 
| Packet Buffer Size | 1.5 Mbits | 
| FAN | Fanless | 
| Jumbo Frame | 9216 bytes | 
| Loopback Detection (LBD) | Yes | 
| MAC Address Table Size | 4160 | 
| IGMP Snooping | Yes | 
| Max IGMP Snooping Groups | 128 | 
| Link Aggregation Group Per Device | 2 (static port trunk) | 
| Max Port Per Link Aggregation Group | 4 (static port trunk) Only port 1-4 for group 1 Only port 5-8 for group 2 | 
| Web-based GUI | Yes | 
| SNMP | Yes | 
| SNMP Trap | Yes | 
| D-Link Discover Protocol (DDP) | Yes | 
| DHCP/BootP Client | Yes | 
| D-Link Network Assistant | Yes | 
| Port Mirroring | Yes | 
| Cable Diagnostics | Yes | 
| Switch Capacity | 16 Gbps | 
| Max. Packet Forwarding Rate | 11.9 Mpps | 
| Maximum PoE Budget | 64W | 
| PoE Budget | 64 W | 
| Rate Limiting | Yes | 
| Power Input | AC:100 ~ 240 V (54V/1.574A power adapter | 
| Number of Queue | 4 | 
| Queue Handling | Yes | 
| Strict Priority Queue (SPQ) | Yes | 
| Weighted Round Robin (WRR) | Yes | 
| Port Security | Yes | 
| Broadcast/Multicast/Unicast Storm Control | Yes | 
| Traffic Segmentation | Yes | 
| 802.1D Spanning Tree (STP) | Yes | 
| 802.1w Rapid Spanning Tree (RSTP) | Yes | 
| Surge/Lightning Protection (AC Power Inet) | 2kV | 
| Surge/Lightning Protection (All Ethernet Ports) | 1Kv | 
| Dimension | 171 × 97.8 × 28.6 mm | 
| Weight | 0.433 kg | 
| Operation Temperature | 0 ~ 40 °C | 
| Storage Temperature | – 40 ~ 70 °C | 
| Operation Humidity | 0% ~ 90% RH | 
| Storage Humidity | 0% ~ 95% RH | 
| Maximum Power Consumption | 77.9 W (PoE on) <br>4.6 W (PoE off) | 
| Operating Altitude | 2000m | 
| Standby Power Consumption | 2.0 W | 
| Maximum Heat Dissipation | 265.85 BTU/hr | 
| Acoustic | 0 dB | 
| MTBF | 786,841 hours | 
| 802.1Q VLAN | Yes | 
| VLAN Groups | 32 | 
| Port-based VLAN | Yes | 
| Voice VLAN | Static Voice VLAN only | 
| Surveillance VLAN | Yes | 
| Asymmetric VLAN | Yes | 


	
	
	
Reviews
There are no reviews yet.